| H. Final (Touring Car Modified) Overall | Finished |
| P | C | Driver | Result |
| 1 | 2 | Kenneth Sodergard | 19 ( 10 9 6 - 22/ 308.94 ) |
| 2 | 1 | Filip Reuterberg | 18 ( 8 7 10 - 22/ 309.76 ) |
| 3 | 3 | Allan Rasmussen | 17 ( 9 8 8 - 22/ 312.08 ) |
| 4 | 8 | Adrian Berntsen | 15 ( 5 10 5 - 21/ 312.04 ) |
| 5 | 5 | Morten Fogh | 15 ( 6 6 9 - 21/ 306.98 ) |
| 6 | 7 | Nicolai Hviid | 12 ( 0 5 7 - 21/ 311.60 ) |
| 7 | 10 | Søren Lorentzen | 11 ( 7 4 4 - 20/ 307.56 ) |
| 8 | 9 | Kristoffer Eriksson | 7 ( 4 3 3 - 19/ 307.30 ) |
| 9 | 4 | Stig Berntsen | 3 ( 3 0 0 - ) |
| 10 | 6 | Bent Poulsen | 0 ( 0 0 0 - ) |
| bbkRC |
results provided by:
|