| G. Final (Touring Car Modified) Overall | Finished |
| P | C | Driver | Result |
| 1 | 4 | Troels Troelsen | 20 ( 9 10 10 - 23/ 312.75 ) |
| 2 | 9 | Kevin Homburg | 16 ( 7 4 9 - 22/ 310.14 ) |
| 3 | 2 | Tony Vredenberg | 14 ( 4 8 6 - 22/ 304.36 ) |
| 4 | 3 | Johnni Andersen | 14 ( 2 6 8 - 22/ 306.10 ) |
| 5 | 10 | Frode Skauen | 14 ( 5 7 7 - 22/ 304.93 ) |
| 6 | 5 | Trygve Berntsen | 13 ( 8 3 5 - 22/ 306.44 ) |
| 7 | 1 | Thomas Mikkelsen | 12 ( 10 2 2 - 18/ 300.52 ) |
| 8 | 7 | Bart Wubben | 12 ( 3 9 0 - 16/ 218.63 ) |
| 9 | 8 | Caspar Morgen | 9 ( 6 0 3 - 20/ 309.50 ) |
| 10 | 6 | Ken Flydal | 9 ( 1 5 4 - 21/ 307.16 ) |
| bbkRC |
results provided by:
|