| H. Final (Touring Car Stock) Overall | Finished |
| P | C | Driver | Result |
| 1 | 3 | Petter Berntsen | 20 ( 10 10 10 - 19/ 304.54 ) |
| 2 | 7 | Nicolai Lindegaard | 18 ( 9 7 9 - 19/ 309.48 ) |
| 3 | 1 | Mirko Hennig | 16 ( 7 9 2 - 18/ 310.60 ) |
| 4 | 2 | Michael Norup | 16 ( 8 4 8 - 18/ 302.23 ) |
| 5 | 4 | John Christensen | 13 ( 6 2 7 - 17/ 309.91 ) |
| 6 | 9 | Torben Nielsen | 12 ( 2 8 4 - 16/ 270.81 ) |
| 7 | 5 | Poul Christensen | 12 ( 4 6 6 - 17/ 308.03 ) |
| 8 | 6 | Niels Laursen | 10 ( 5 3 5 - 16/ 313.90 ) |
| 9 | 8 | Jesper Jensen | 8 ( 3 5 3 - 16/ 306.16 ) |
| bbkRC |
results provided by:
|