| E. Final (Touring Car Stock) Overall | Finished |
| P | C | Driver | Result |
| 1 | 5 | Thüner Stefan | 20 ( 5 10 10 - 21/ 309.73 ) |
| 2 | 4 | Nieman.Klaus | 19 ( 10 8 9 - 21/ 309.36 ) |
| 3 | 2 | Jim Johansen | 17 ( 7 10 6 - 20/ 303.52 ) |
| 4 | 10 | Freddy Nielsen | 15 ( 9 3 6 - 20/ 306.48 ) |
| 5 | 6 | Peter Stein | 15 ( 8 6 7 - 20/ 304.19 ) |
| 6 | 1 | Bjarne Höllund | 13 ( 6 7 4 - 20/ 309.03 ) |
| 7 | 7 | Dennis Karlsson | 12 ( 4 4 8 - 20/ 308.67 ) |
| 8 | 3 | Thomas Lanwert | 8 ( 2 6 1 - 10/ 146.28 ) |
| 9 | 8 | Allan Nymark | 6 ( 3 1 3 - 18/ 304.60 ) |
| 10 | 9 | Søren B. Sørensen | 4 ( 1 2 2 - 18/ 307.75 ) |
| bbkRC |
results provided by:
|