| D. Final (Touring Car Modified) Overall | Finished |
| P | C | Driver | Result |
| 1 | 5 | Eirik Andreassen | 18 ( 6 8 10 - 20/ 301.38 ) |
| 2 | 2 | Niclas Nilsson | 17 ( 8 9 8 - 20/ 304.29 ) |
| 3 | 3 | Feldmann Markus | 16 ( 10 6 4 - 20/ 304.44 ) |
| 4 | 4 | Søren Eskildsen | 16 ( 4 10 6 - 20/ 310.21 ) |
| 5 | 6 | Vaclav Strupek | 16 ( 7 3 9 - 20/ 305.01 ) |
| 6 | 8 | Federico SALA | 12 ( 1 7 5 - 20/ 314.06 ) |
| 7 | 10 | Olaf Thiele | 12 ( 2 5 7 - 19/ 312.57 ) |
| 8 | 1 | Helge Johannessen | 11 ( 9 2 1 - 19/ 304.85 ) |
| 9 | 9 | Søren Boy holst | 9 ( 5 4 2 - 20/ 315.27 ) |
| 10 | 7 | Martin Fish | 7 ( 3 1 4 - 20/ 309.52 ) |
| bbkRC |
live results powered by:
|